<aside> â From the Qwoty back office go to the Product tab
</aside>
<aside> From the Qwoty back office, go to the Product tab
</aside>
Click on New product
Name | Commercial name of the product/service |
---|---|
Reference / SKU | Product/service reference |
Internal search key | (automatic filling) product search key |
Description | Rich text description of the product |
Add a link | |
you can add a link in your description for that : | |
click on đ in the menu bar then âïž | |
URL: URL of your link ex: https://qwoty.io/ | |
Text: Clickable text for the link ex: Website | |
â ïž remember to check the box "open the link in a new tab" so that your prospects do not leave your quote page | |
Image | Upload an image. Recommendation px X px max; xx mo |
Category | Product category (does not appear on the quote or the PDF) |
Unit | Product unit (does not appear on the quote or the PDF) |
This product is a title | Select to display a title and a description without price in the quote table |
Billing | Unique: Product with a single billing |
Recurring: product/service in the form of a subscription | |
(Recurring) Billing frequency | Subscription frequency: week/month/ 3 months/ 6 months/ years |
(Recurring) Commitment duration (in months) | Subscription commitment duration in months. Put 0 for a product without commitment |
Purchase cost excl. VAT | Product cost (does not appear on the quote or the PDF) |
Unit price excl. VAT | Selling price of the product excl. VAT |
VAT rate | VAT rate of the product |
CRM ID | Unique product identifier in the CRM |
Accounting ID | Unique product identifier in the ERP/accounting |
In the Products tab Click on the pencil icon of the product you want to edit
Edit and then save your product
In the Products tab Click on the trash can icon of the product you want to edit
then confirm the deletion of the product
Cliquer sur Nouveau produit
Nom | Nom commercial du produit/service |
---|---|
Référence / UGS | Référence du produit/service |
Clé de recherche interne | (remplissage automatique) clé de recherche des produits |
Description | Description du produit en texte enrichi |
Ajouter un lien | |
vous pouvez ajouter un lien dans votre description pour cela : | |
cliquez sur đ dans la barre de menu puis âïž | |
URL : URL de votre lien ex : https://qwoty.io | |
Texte : Texte cliquable pour le lien ex : Site web | |
â ïžÂ pensez a bien cocher la case âouvrir le lien dans un nouvel ongletâ pour que vos prospects ne quittent pas votre page de devis | |
Image | Uploader une image. Recommandation px X px max ; xx mo |
CatĂ©gorie | CatĂ©gorie du produit ( nâapparait pas sur le devis ni le PDF) |
UnitĂ© | UnitĂ© du produit ( nâapparait pas sur le devis ni le PDF) |
Ce produit est un titre | SĂ©lectionner pour faire apparaĂźtre un titre et une description sans prix dans le tableau du devis |
Facturation | Unique : Produit avec une facturation unique |
RĂ©currente : produit/service sous forme dâabonnement | |
(RĂ©currente) FrĂ©quence de facturation | PĂ©riodicitĂ© de lâabonnement : semaine/mois/ 3 mois/ 6 mois/ ans |
(RĂ©currente) DurĂ©e d'engagement (en mois) | DurĂ©e dâengagement de lâabonnement en mois. Mettre 0 pour un produit sans engagement |
Cout d'achat HT | CoĂ»t du produit ( nâapparait pas sur le devis ni le PDF) |
Prix unitaire HT | Prix de vente du produit HT |
Taux de TVA | Taux de TVA du produit |
ID CRM | Identifiant unique du produit dans le CRM |
ID ComptabilitĂ© | Identifiant unique du produit dans lâERP/comptabilitĂ© |
Dans lâonglet Produits Cliquez sur lâicĂŽne du crayon du produit que vous voulez modifier